<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>willoller.com &#187; Uncategorized</title>
	<atom:link href="http://www.willoller.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willoller.com</link>
	<description>Learning to match the beat of the Old World man.</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>git cancel interactive rebase</title>
		<link>http://www.willoller.com/git-cancel-interactive-rebase/</link>
		<comments>http://www.willoller.com/git-cancel-interactive-rebase/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 17:38:48 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.willoller.com/?p=470</guid>
		<description><![CDATA[git rebase --abort This appears to be superior to git reset --hard ORIG_HEAD because it avoids the occasional &#8220;Interactive rebase already started&#8221;. I don&#8217;t know all the reasons for this yet.]]></description>
			<content:encoded><![CDATA[<code>git rebase --abort</code>
	<p>This appears to be superior to <code>git reset --hard ORIG_HEAD</code> because it avoids the occasional &#8220;Interactive rebase already started&#8221;. I don&#8217;t know all the reasons for this yet. </p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.willoller.com/git-cancel-interactive-rebase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighter Side of the Zombie Apocalypse</title>
		<link>http://www.willoller.com/lighter-side-of-the-zombie-apocalypse/</link>
		<comments>http://www.willoller.com/lighter-side-of-the-zombie-apocalypse/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:07:14 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.willoller.com/?p=364</guid>
		<description><![CDATA[With Zombieland taking names at the box office, here are some more Zombie flicks that with some levity in between all the bloody shooty explodey action goodness: Shaun of the Dead Still the king of the Zombie humor genre. A classic. Undead Featuring Zombie fish, Aussie accents, and a triple-shotgun. This has a lot of [...]]]></description>
			<content:encoded><![CDATA[	<p>With Zombieland taking names at the box office, here are some more Zombie flicks that with some levity in between all the bloody shooty explodey action goodness:</p>
	<p><a href="http://www.amazon.com/gp/product/B0006A9FKA?ie=UTF8&#38;tag=willollercom-20&#38;linkCode=as2&#38;camp=1789&#38;creative=390957&#38;creativeASIN=B0006A9FKA"><img src="http://www.willoller.com/wordpress/wp-content/uploads/2009/10/51K4E45MTJL._SL500_AA240_.jpg" alt="" width="240" height="240" class="alignnone size-full wp-image-368" /><br />
<h3>Shaun of the Dead</h3><br />
</a><br />
Still the king of the Zombie humor genre. A classic.</p>
	<p><a href="http://www.amazon.com/gp/product/B000ARFPPI?ie=UTF8&#38;tag=willollercom-20&#38;linkCode=as2&#38;camp=1789&#38;creative=390957&#38;creativeASIN=B000ARFPPI"><img src="http://www.willoller.com/wordpress/wp-content/uploads/2009/10/51GXZD2WHZL._SL500_AA240_.jpg" alt="Undead" title="Undead" width="240" height="240" class="alignnone size-full wp-image-370" /><br />
<h3>Undead</h3><br />
</a><br />
Featuring Zombie fish, Aussie accents, and a triple-shotgun. This has a lot of cross-genre antics.</p>
	<p><a href="http://www.amazon.com/gp/product/B000RPCK2Y?ie=UTF8&#38;tag=willollercom-20&#38;linkCode=as2&#38;camp=1789&#38;creative=390957&#38;creativeASIN=B000RPCK2Y"><img src="http://www.willoller.com/wordpress/wp-content/uploads/2009/10/51WZP5mR0uL._SL500_AA240_.jpg" alt="" title="" width="240" height="240" class="alignnone size-full wp-image-366" /><br />
<h3>Return of the Living Dead</h3><br />
</a><br />
Camp and synth music abound in this &#8220;sequel&#8221; to Night of the Living Dead.</p>
	<p><a href="http://www.amazon.com/gp/product/B0001LQJMQ?ie=UTF8&#38;tag=willollercom-20&#38;linkCode=as2&#38;camp=1789&#38;creative=390957&#38;creativeASIN=B0001LQJMQ"><img src="http://www.willoller.com/wordpress/wp-content/uploads/2009/10/510M8PE3CCL._SL500_AA240_.jpg" alt="" width="240" height="240" class="alignnone size-full wp-image-365" /><br />
<h3>Bubba Ho-Tep</h3><br />
</a><br />
Okay, this one is actually about a mummy, but it&#8217;s got Bruce Campbell so what the hell else do you want?
 </p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.willoller.com/lighter-side-of-the-zombie-apocalypse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your banner ads are a joke, My Lord</title>
		<link>http://www.willoller.com/your-banner-ads-are-a-joke-my-lord/</link>
		<comments>http://www.willoller.com/your-banner-ads-are-a-joke-my-lord/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 07:20:36 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.willoller.com/?p=341</guid>
		<description><![CDATA[Over at codinghorror, Jeff Atwood put together a scathing review of a really sad ad campaign by a MMORPG. Anyway, today on penny-arcade, I saw that children&#8217;s edutainment maker Pop Cap is totally making fun of it. Click for the full pic: Ha!]]></description>
			<content:encoded><![CDATA[	<p>Over at <a href="http://www.codinghorror.com/blog/archives/001286.html">codinghorror</a>, Jeff Atwood put together a scathing review of a really sad ad campaign by a MMORPG.</p>
	<p>Anyway, today on <a href="http://www.penny-arcade.com/2009/7/29/">penny-arcade</a>, I saw that children&#8217;s edutainment maker Pop Cap is totally making fun of it. Click for the full pic:</p>
	<p><a href="http://www.willoller.com/wordpress/wp-content/uploads/2009/07/imgad.jpeg" rel="lightbox"><img src="http://www.willoller.com/wordpress/wp-content/uploads/2009/07/imgad-150x90.jpg" alt="Ad says: &quot;Spell Now, my Lord&quot;" title="Ad says: &quot;Spell Now, my Lord&quot;" width="150" height="90" class="alignnone size-thumbnail wp-image-342" /></a></p>
	<p>Ha!</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.willoller.com/your-banner-ads-are-a-joke-my-lord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 1234567890!</title>
		<link>http://www.willoller.com/happy-1234567890/</link>
		<comments>http://www.willoller.com/happy-1234567890/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:31:22 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.willoller.com/?p=211</guid>
		<description><![CDATA[Yay for utimeunixtime! edit: nerd dyslexia]]></description>
			<content:encoded><![CDATA[	<p>Yay for <del>utime</del>unixtime!</p>
	<p>edit: nerd dyslexia</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.willoller.com/happy-1234567890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On The Matter Of Pork</title>
		<link>http://www.willoller.com/on-the-matter-of-pork/</link>
		<comments>http://www.willoller.com/on-the-matter-of-pork/#comments</comments>
		<pubDate>Sat, 10 Jan 2009 00:55:15 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.willoller.com/?p=191</guid>
		<description><![CDATA[I love that everyone says this has to be pork-free&#8212;hoping that a 800-billion or 500-billion or trillion-dollar increase in government spending is going to be free of pork is like expecting that a ham sandwich is going to be free of pork. It&#8217;s not viable as a hope, expectation, or request; it&#8217;s a fantasy. &#8212;Russ [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I love that everyone says this has to be pork-free&#8212;hoping that a 800-billion or 500-billion or trillion-dollar increase in government spending is going to be free of pork is like expecting that a ham sandwich is going to be free of pork. It&#8217;s not viable as a hope, expectation, or request; it&#8217;s a fantasy.</p></blockquote>
<p>&#8212;<a href="http://www.econtalk.org/">Russ Roberts</a> on <a href="http://www.npr.org/blogs/money/2009/01/hear_what_the_fed_did_wrong.html">Planet Money</a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.willoller.com/on-the-matter-of-pork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuck you, Detriot.</title>
		<link>http://www.willoller.com/fuck-you-detriot/</link>
		<comments>http://www.willoller.com/fuck-you-detriot/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 16:04:17 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.willoller.com/?p=181</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.willoller.com/wordpress/wp-content/uploads/2009/01/youwouldntbuyour1.jpg" class="lightbox" rel="lightbox"><img src="http://www.willoller.com/wordpress/wp-content/uploads/2009/01/youwouldntbuyour1-217x300.jpg" alt="youwouldntbuyour1" title="youwouldntbuyour1" width="217" height="300" class="alignnone size-medium wp-image-182" /></a></p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.willoller.com/fuck-you-detriot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working from Home Phase 1: The Studio</title>
		<link>http://www.willoller.com/working-from-home-phase-1-the-studio/</link>
		<comments>http://www.willoller.com/working-from-home-phase-1-the-studio/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 00:56:45 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.willoller.com/?p=149</guid>
		<description><![CDATA[Our new house will be nearly two hours away from Black Dog Studios. I will have the opportunity to work from home. Here was my plan of attack: Be a valuable employee. Check. Talk to my boss about telecommuting. He&#8217;s cool with it. Buy the land and start working. Work is started. Right now, the [...]]]></description>
			<content:encoded><![CDATA[	<p>Our new house will be nearly two hours away from Black Dog Studios. I will have the opportunity to work from home. Here was my plan of attack:<br />
<ol><br />
<li>Be a valuable employee. <strong>Check.</strong></li><br />
<li>Talk to my boss about telecommuting. <strong>He&#8217;s cool with it.</strong></li><br />
<li>Buy the land and start working. <strong>Work is started.</strong></li><br />
</ol></p>
	<p>Right now, the &#8220;house&#8221; is just a patch of dirt, a set of plans, and a giant pipe in the ground I am assured is a well.  Soon there will be many holes of varying descriptions, some of which I will create myself using a shovel.</p>
	<p>I have been slowly creating a system by which I will be able to work from home.  The most important consideration with working from home is maintaining consistent productivity and quality while away from the office. This is no mean feat; there are plenty of opinions on the matter.</p>
	<p>We are moving to a tiny studio (I will call &#8220;The Studio&#8221;) closer to the construction, whence I can ride the bus to work.  Obviously, commuting is not the goal; the first real step is to work from The Studio on Fridays, and add days as it becomes feasible.</p>
	<p>I will have a list of techniques and tools I will use on a day-to-day basis to maintain productivity in my next post, entitled <strong>Working from Home Phase 1: A Few Good Tools</strong>.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.willoller.com/working-from-home-phase-1-the-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angus Turnbull&#8217;s IE PNG Fix</title>
		<link>http://www.willoller.com/angus-turnbulls-ie-png-fix/</link>
		<comments>http://www.willoller.com/angus-turnbulls-ie-png-fix/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:23:29 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.willoller.com/?p=147</guid>
		<description><![CDATA[The best IE6 png fix so far. Supports backgrounds! The 2.0 Alpha supports background positioning and repeats.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.twinhelix.com/css/iepngfix/">The best IE6 png fix so far</a>.  Supports backgrounds! The 2.0 Alpha supports background positioning and repeats.</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.willoller.com/angus-turnbulls-ie-png-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging at AEASF: Designing the Next Generation of Web Apps &#8211; Jeff Veen</title>
		<link>http://www.willoller.com/aeasf08-veen-next-generatio/</link>
		<comments>http://www.willoller.com/aeasf08-veen-next-generatio/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:55:54 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aeasf08]]></category>
		<category><![CDATA[liveblogging]]></category>

		<guid isPermaLink="false">http://www.willoller.com/?p=145</guid>
		<description><![CDATA[My notes from Jeff Veen's presentation on data visualization and the future of design. It was fantastic. 
These notes were typed quickly and are not without error. Furthermore, they are subject to change.]]></description>
			<content:encoded><![CDATA[	<p>
future past<br />
Hotwired<br />
Adaptive Path<br />
MeasureMap<br />
Google Analytics<br />
What next?</p>
	<p>1974 &#8211; Things changed significantly and are important to what we do now on the web.<br />
The end of the 60&#8217;s &#8211; that is the philosophies made it into the mainstream.<br />
Not trusting authority &#8211; Watergate<br />
AT&#38;T dismantled, Cerf+Kahn said internetwork, PONG<br />
First comercially viable hard drive.</p>
	<p>Managing tremendous amounts of data.<br />
Metadata transforms pure data into something useful<br />
Data visualization makes it even easier to use.</p>
	<p>Classic real data visualization: Cholera and John Snow<br />
Minard&#8217;s map of napoleon&#8217;s trip to russia<br />
Harry Beck &#8211; original london tube map<br />
Chris Jordan: Photo renderings of data visualizations</p>
	<p>Find a story in the data<br />
Remove everthing that doesn&#8217;t tell the story</p>
	<p>The fundamental lack of control is hard to adjust to</p>
	<p>Data as navigation</p>
	<p>Giving tools for discovery<br />
Visual tools becoming interactive tools<br />
Editing bevomes filtering for self-control of users data</p>

 ]]></content:encoded>
			<wfw:commentRss>http://www.willoller.com/aeasf08-veen-next-generatio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging AEASF: Better User Experience through Microformats &#8211; Tantek Çelik</title>
		<link>http://www.willoller.com/aeasf08-celik-microformats/</link>
		<comments>http://www.willoller.com/aeasf08-celik-microformats/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 20:16:03 +0000</pubDate>
		<dc:creator>will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aeasf08]]></category>
		<category><![CDATA[liveblogging]]></category>

		<guid isPermaLink="false">http://www.willoller.com/?p=144</guid>
		<description><![CDATA[My notes from Tantek Çelik's presentation on microformats. I didn't realize how popular and widespread they had become! 
These were typed quickly and are not without error. Furthermore, they are subject to change.]]></description>
			<content:encoded><![CDATA[	<p>Creative Commons License</p>
	<p>What really matters is not the cleanliness of the code, but the users experience<br />
How long does it take a user to complete a task? That is a better representation of speed. <br />
When your site makes them feel empowered, the more they will use it and the more they will be likely to tell their friends.<br />
Flickr run on joy.</p>
	<p>Install the Operator extension for Firefox. Picks out all the hCards on the page and allows for adding to various address books.</p>
	<p>BarCamps: user-generated conferences.  </p>
	<p>Start Conference: great and inspiring for wanting to do a startup<br />
stealth mode (graba domain name and plant a nice startup page)<br />
hListing microformat for job postings<br />
Sign up users using hCards (single field signups?)<br />
beware 3rd party authorization! Most depend on an api that you call that redirects (myopenid.com) and redirects and redirects. <br />
The user trustst your site, so the round trip LOOKS like a phishing attack.<br />
CHI 2006: Why phishing works<br />
Consider implementing OpenID in additon<br />
Do not compromise user experience</p>
	<p>If it doesn&#8217;t work effortlessly, there is something wrong with the device.</p>
	<p>Beware anti-patterns!<br />
Don&#8217;t spam your users&#8217; contacts<br />
Don&#8217;t collect passwords</p>
	<p>launch party!<br />
hCalendar</p>
	<p>XtoB? Not just barcamp.org, get from barcamp.org#unitedstates</p>


 ]]></content:encoded>
			<wfw:commentRss>http://www.willoller.com/aeasf08-celik-microformats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

